Ferguson, Richard
Shot Put PB 40-2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2001 | Apr 11 | 39-9 | HAND | Rochester | 3 |
| 2001 | Apr 23 | 37-2 | HAND | Freedom | 3 |
| 2002 | Apr 15 | 40-2 | HAND | Carlynton | 1 |
| 2002 | Apr 09 | 39-10 | HAND | Rochester | 1 |
| 2002 | Apr 11 | 38-5 | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | Apr 04 | 37-0 | HAND | Sto-Rox | 2 |
Discus PB 112-1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 15 | 112-1 | HAND | Carlynton | 1 |
| 2002 | Apr 04 | 95-0 | HAND | Sto-Rox | 3 |
| 2002 | Apr 09 | 91-7 | HAND | Rochester | 3 |
| 2002 | Apr 11 | 90-7 | HAND | Our Lady of the Sacred Heart | 3 |
Javelin PB 114-7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 2002 | Apr 15 | 114-7 | HAND | Carlynton | 3 |
| 2002 | Apr 11 | 106-8 | HAND | Our Lady of the Sacred Heart | 1 |
| 2002 | Apr 09 | 99-5 | HAND | Rochester | 1 |
| 2002 | Apr 04 | 96-5 | HAND | Sto-Rox | 3 |